I Love The Smiths AI on new websites
Craze Rising
An AI video meme that puts two photos into an elevator scene; dozens of generator sites copy the idea.
- Latest week
- 4.4
- in 100,000 new websites, week of 9 Nov
- Four weeks before
- 0
- in 100,000, week of 12 Oct
- Among trends
- #14
- of 20, by share in the week of 9 Nov
| Words it counts |
|
|---|---|
| First spotted | Week of 9 Nov 2026, when it joined the Rising list |
| Counted | Weeks of 14 Sep 2026 to 9 Nov 2026 |
| Its sites | Each one is in Explore, with its technology and contact details. Open I Love The Smiths AI in Explore |
What we found
- I Love The Smiths AI was on 4.4 in every 100,000 new websites in the week of 9 Nov, up from none four weeks before.
- Most common kind of site: Content, 90% of the sites with a known type.
- Its sites are 15x as likely to use TanStack Start as new websites in general: 63%, against 4.3%.
Share of new websites, week by week
Who makes I Love The Smiths AI sites
| Type | Share | Bar |
|---|---|---|
| Content | 90% | |
| AI | 10% |
| Ending | Share | Bar |
|---|---|---|
| .com | 52% | |
| .online | 15% | |
| .org | 11% | |
| .net | 7.4% | |
| .co | 3.7% | |
| .me | 3.7% | |
| .pro | 3.7% | |
| .space | 3.7% |
What I Love The Smiths AI sites are built with
| Technology | Its sites | All new sites[3] |
|---|---|---|
|
|
85% | 24% |
|
|
70% | 22% |
|
|
63% | 4.4% |
|
|
63% | 4.3% |
|
|
59% | 14% |
|
|
52% | 20% |
|
|
48% | 1.0% |
|
|
48% | 0.4% |
|
|
37% | 7.6% |
|
|
37% | 0.1% |
The most common technologies on its sites, beside their share of all new websites over the same weeks. Hosting, DNS and security services are left out.
Far more common on I Love The Smiths AI sites
| Technology | Its sites | vs all new sites |
|---|---|---|
|
|
63% | 15x |
|
|
63% | 14x |
|
|
59% | 4.2x |
|
|
85% | 3.5x |
|
|
70% | 3.2x |
How many times as common each one is on its sites as on all new websites.[3]
Other trends
| Trend | In 100,000 | vs four weeks before |
|---|---|---|
| Christmas | 171 | 2x |
| |
89 | 4.4x |
| |
43 | 12x |
| Black Friday | 31 | 7.1x |
| Secret Santa | 11 | 3.6x |
| |
9.3 | from none |
| Mottle | 6.3 | from none |
| |
6.1 | 2.7x |
| Halloween | 5.7 | 0.1x |
| |
5.7 | 6.1x |
| AI rap videos | 5.5 | 15x |
| Ni Hao Cat | 5.3 | from none |
| Fortnite chest trackers | 5.1 | from none |
| Diwali | 4.4 | 0.4x |
| Bicep Heart AI | 1.9 | from none |
| Tiny Desk AI | 0.8 | from none |
| First Time in a Fancy Cafe AI | 0.6 | from none |
| PHP2Shell | 0.4 | from none |
| StonkFun | 0.4 | 0.6x |
Each trend's share in its latest counted week, biggest first.
Notes
- A site counts when its name, page title or main heading uses one of the trend's words or word pairs. Weeks start on Monday, and each site counts in the week we found it. Counted since 14 September 2026, when we changed how we find new websites; earlier weeks would not compare.
- Every figure on this page leaves out sites that one operator put up together, which would make a trend look bigger than it is.
- All new sites: every new website we crawled over the same weeks. Both shares leave out sites we could not crawl.