What we found
- There are no SPF or DMARC records, so anyone can send email that claims to come from this domain.
- It sends one of the six security headers we check; Content-Security-Policy is among those missing.
- It has a privacy policy, but we found no terms of service.
- Built with Next.js and React, the site is hosted on Vercel.
- Two more gaps are listed further down the page.
Built with: 9 technologies · Indie stack
How it fits together
Each technology runs on, or extends, the one it sits under.
| Technology | Type |
|---|---|
| Infrastructure | |
|
|
Hosting |
| HSTS | Security |
| Build & Framework | |
|
|
BaaS |
|
|
CSS framework |
|
|
Framework |
|
|
Meta-framework |
|
|
UI library |
|
|
Video |
| Analytics & Marketing | |
|
|
Analytics |
Each technology links to its own page: which other new sites launched with it.
Site checks
| Custom title and meta description | |
| Open Graph tags (title, image, description) | |
| Twitter card meta tags | |
| Responsive viewport meta tag | |
| Favicon present | |
| Semantic HTML (nav, main, article) | |
| Canonical URL declared |
| Referrer-Policy | |
| X-Frame-Options | |
| Permissions-Policy experimental | |
| X-Content-Type-Options | |
| Content-Security-Policy | |
| Strict-Transport-Security | |
| X-XSS-Protection deprecated, not counted |
| Privacy policy /privacy | |
| Terms of service not detected | |
| Consent manager analytics set no tracking cookies on our visit (it may be opt-in) |
Mentions: Do Not Sell
| robots.txt | |
| sitemap.xml | |
| security.txt optional | |
| llms.txt optional | |
| ads.txt only for ad-funded sites | |
| humans.txt optional |
| llms.txt published not published | |
| No AI bots blocked in robots.txt | |
| Content-Signal none declared | |
| Link headers none advertised |
| State | Record | Status |
|---|---|---|
| SPF | Not published | |
| DMARC | Not published | |
| DKIM | Not found at common selectors | |
| MTA-STS | Not deployed | |
| TLS-RPT | Not configured |
Without SPF and DMARC, anyone can send email that claims to come from this domain. Those two are the records to add first.
Hosting and network
| Network | AMAZON-02 - Amazon.com, Inc., US AS16509, US |
|---|---|
| DNSSEC | Not enabled DNS answers are unsigned |
| Certificate | Google Trust Services valid 31 Oct 2026 to 29 Jan 2027, as captured |
| Green hosting | No record per The Green Web Foundation |
| Page build | 13 JS files, 1 CSS file 2 third-party domains, code splitting |
| App manifest | Annotated — Public Web Annotation Layer display standalone; 3 icons |
| Brand colours |
Storage: 28 items
| Key | Size | Set by |
|---|---|---|
| annotated_factcheck_003c9256-0303-446e-8f5b-f32e724d7689 | 1.3 KB | - |
| annotated_factcheck_236c251a-b61f-4bbc-a81f-2e264864a127 | 797 B | - |
| annotated_factcheck_3927811a-4588-48b1-8ec9-fef88c4cd0a3 | 1 KB | - |
| annotated_factcheck_517203af-5150-475e-b666-6c125d0ad166 | 399 B | - |
| annotated_factcheck_75be1639-2cec-4534-a512-0426a460897c | 806 B | - |
| annotated_factcheck_769bbeb5-1b9d-40c2-a0fa-1c160834e2f3 | 1.2 KB | - |
| annotated_factcheck_7cf9a667-cbba-44d7-b599-215d16b247f0 | 1.1 KB | - |
| annotated_factcheck_a4c65fdf-e632-4827-bfee-378c47ac37e0 | 1 KB | - |
| annotated_factcheck_c46d874f-58ce-4e57-ad25-735535e048e3 | 1.2 KB | - |
| annotated_factcheck_c62b95d4-0390-4a8d-9374-f3dc7c28d37f | 1.3 KB | - |
| annotated_factcheck_e24eb352-fadd-4c7e-be4c-be1dd4034cf0 | 1.5 KB | - |
| annotated_factcheck_e4cc2e20-9c93-4979-86b9-b57e6be631cd | 1.1 KB | - |
| annotated_factcheck_f12f4fc4-7c28-46f5-9d99-11a103c17bd5 | 1.1 KB | - |
| annotated_factcheck_f78e0308-7a9f-49a0-92b0-e67c26256f6b | 1.1 KB | - |
| annotated_factcheck_minimized_003c9256-0303-446e-8f5b-f32e724d7689 | 4 B | - |
| annotated_factcheck_minimized_236c251a-b61f-4bbc-a81f-2e264864a127 | 4 B | - |
| annotated_factcheck_minimized_3927811a-4588-48b1-8ec9-fef88c4cd0a3 | 4 B | - |
| annotated_factcheck_minimized_517203af-5150-475e-b666-6c125d0ad166 | 4 B | - |
| annotated_factcheck_minimized_75be1639-2cec-4534-a512-0426a460897c | 4 B | - |
| annotated_factcheck_minimized_769bbeb5-1b9d-40c2-a0fa-1c160834e2f3 | 4 B | - |
| annotated_factcheck_minimized_7cf9a667-cbba-44d7-b599-215d16b247f0 | 4 B | - |
| annotated_factcheck_minimized_a4c65fdf-e632-4827-bfee-378c47ac37e0 | 4 B | - |
| annotated_factcheck_minimized_c46d874f-58ce-4e57-ad25-735535e048e3 | 4 B | - |
| annotated_factcheck_minimized_c62b95d4-0390-4a8d-9374-f3dc7c28d37f | 4 B | - |
| annotated_factcheck_minimized_e24eb352-fadd-4c7e-be4c-be1dd4034cf0 | 4 B | - |
| annotated_factcheck_minimized_e4cc2e20-9c93-4979-86b9-b57e6be631cd | 4 B | - |
| annotated_factcheck_minimized_f12f4fc4-7c28-46f5-9d99-11a103c17bd5 | 4 B | - |
| annotated_factcheck_minimized_f78e0308-7a9f-49a0-92b0-e67c26256f6b | 4 B | - |
Performance
| Measure | This site | Reading |
|---|---|---|
| Server response | 557 ms | fair, faster than 24% of sites |
| Largest contentful paint | 5,676 ms | slow |
| Layout shift | 0.06 | good |
| Page weight | 9.5 MB | heavy |
| Image weight | 383 KB | light |
| Images | 15 | 15 larger than shown, 15 without width and height |
| Third-party domains | 2 | |
| Console errors | 0 | none |
| Failed requests | 0 | none |
From a single automated render of the home page. A quick guide, not a substitute for Lighthouse or field data. How we measure
Notes
-
Looks AI-built: some AI signals.
How much the site looks AI-generated. It is a pattern match shown for interest, not a verdict.
Which signals fired
Signal Points AI palette signals +5 AI writing signals +5 AI iconography signals +5 AI stack signals +10 - Performance comes from one render on 9 November 2026 and will vary between visits.
How we know
FirstSited records what new websites are built with, usually within a day of going live. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We checked this one in full: its tech stack, DNS, security headers and page basics. This page is what we saw on 9 November 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Watch any of them and get every new site that uses it as it goes live, from £15 a month.
