AppBoard.pro
AppBoard.pro ranks new software products daily by real community engagement: today's launches, this week's risers and the all-time leaderboard. Free to browse.
What we found
- Analytics set tracking cookies before any opt-in, and we found no consent manager.
- It sends none of the six security headers we check.
- DMARC only monitors (p=none), so email spoofing this domain is still delivered.
- Built with React, the site is served through AWS CloudFront.
Built with: 15 technologies
How it fits together
Each technology runs on, or extends, the one it sits under.
| Technology | Type |
|---|---|
| Infrastructure | |
|
|
CDN |
|
|
CDN |
|
|
DNS |
| HTTP/3 | Protocol |
|
|
Business email |
|
|
Transactional email |
| Build & Framework | |
|
|
Developer tools |
|
|
Framework |
|
|
JavaScript library |
| react-i18next | JavaScript library |
| Analytics & Marketing | |
|
|
Analytics |
|
|
Analytics |
|
|
Analytics |
|
|
SEO |
|
|
Tag management |
Each technology links to its own page: which other new sites launched with it.
Site checks
| Custom title and meta description | |
| Open Graph tags (title, image, description) | |
| Twitter card meta tags | |
| Canonical URL declared | |
| Responsive viewport meta tag | |
| Favicon present | |
| Semantic HTML (nav, main, article) |
| Referrer-Policy | |
| X-Frame-Options | |
| Permissions-Policy experimental | |
| X-Content-Type-Options | |
| Content-Security-Policy | |
| Strict-Transport-Security | |
| X-XSS-Protection deprecated, not counted |
| Privacy policy /privacy/ | |
| Terms of service /terms/ | |
| Consent manager not detected; analytics set tracking cookies on our visit with no opt-in step |
Mentions: Cookies, Do Not Sell, Updated: July 30, 2026
| robots.txt | |
| sitemap.xml 6 URLs | |
| security.txt optional | |
| llms.txt | |
| ads.txt only for ad-funded sites | |
| humans.txt optional |
| llms.txt published | |
| No AI bots blocked in robots.txt | |
| Content-Signal none declared | |
| Link headers none advertised |
| State | Record | Status |
|---|---|---|
| SPF ~all | Soft-fail (~all), common and accepted | |
| DMARC p=none | Monitoring only (p=none) | |
| DKIM | Found | |
| MTA-STS | Not deployed | |
| TLS-RPT | Not configured |
Hosting and network
| Network | CLOUDFLARENET - Cloudflare, Inc., US AS13335, US |
|---|---|
| DNS | Cloudflare DNS authoritative nameservers |
| DNSSEC | Not enabled DNS answers are unsigned |
| Certificate | Google Trust Services valid 7 Oct 2026 to 5 Jan 2027, as captured |
| Green hosting | Yes per The Green Web Foundation |
| Page build | 7 JS files, 1 CSS file 6 third-party domains, code splitting |
| App manifest | AppBoard display browser; 2 icons |
| Brand colours |
Storage: 41 items
| Name | Lifetime | Set by |
|---|---|---|
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_posthog | 12mo | - |
| _ga | 1y | Google Analytics |
| _ga_ZTXPENHS89 | 1y | Google Analytics |
| Key | Size | Set by |
|---|---|---|
| ab_cache_alt_targets_8_0 | 6.2 KB | - |
| ab_cache_classifications | 124.3 KB | - |
| ab_cache_promoted_6 | 15.2 KB | - |
| ab_cache_promoted_8 | 15.2 KB | - |
| ab_cache_race_records_day | 10.5 KB | - |
| ab_cache_top_all_0_40_c_u_p_a_pr | 204.4 KB | - |
| ab_cache_top_month_0_3_c_u_p_a_pr | 20.1 KB | - |
| ab_cache_top_today_0_25_c_u_p_a_pr | 121.7 KB | - |
| ab_cache_top_today_0_3_c_u_p_a_pr | 13.9 KB | - |
| ab_cache_top_week_0_3_c_u_p_a_pr | 16.6 KB | - |
| ab_cache_top_yesterday_0_3_c_u_p_a_pr | 14.5 KB | - |
| ab_url_locale | 2 B | - |
| appboard:cache:classifications | 124.4 KB | - |
| appboard:cache:count:all | 32 B | - |
| appboard:cache:count:month | 32 B | - |
| appboard:cache:count:today | 30 B | - |
| appboard:cache:count:week | 31 B | - |
| appboard:cache:count:yesterday | 30 B | - |
| appboard:cache:home:aiReach | 582 B | - |
| appboard:cache:home:community | 3.8 KB | - |
| appboard:cache:lb:month | 20.1 KB | - |
| appboard:cache:lb:today:c:u:p:a:pr | 121.7 KB | - |
| appboard:cache:lb:week | 16.6 KB | - |
| appboard:cache:lb:yesterday | 14.4 KB | - |
| appboard:cache:panelAltTargets2 | 6.2 KB | - |
| appboard:cache:promoted | 15.1 KB | - |
| appboard:cache:race:live:day:5 | 4.1 KB | - |
| appboard:cache:rail:hallOfFame:v5 | 499 B | - |
| appboard:cache:rail:picks:v2 | 5 KB | - |
| appboard:cache:rail:trafficStats | 1.2 KB | - |
| appboard:cache:story-widgets:7:3 | 2.2 KB | - |
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_posthog | 1.4 KB | PostHog |
| Key | Size | Set by |
|---|---|---|
| ab:history-entries:v1 | 110 B | - |
| ab_url_locale | 2 B | - |
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_posthog | 2 B | PostHog |
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_primary_window_exists | 4 B | PostHog |
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_session_registered_properties | 74 B | PostHog |
| ph_phc_znJsZX8MLijTXQH9WepmMxCyJ8pMh9a3LDvpu47MFXXj_window_id | 38 B | PostHog |
Performance
| Measure | This site | Reading |
|---|---|---|
| Server response | 202 ms | good, faster than 58% of sites |
| Largest contentful paint | 432 ms | good |
| Layout shift | 0.04 | good |
| Page weight | 1.5 MB | fair |
| Image weight | 276 KB | light |
| Images | 90 | 70 larger than shown, 7 without width and height, 50 without alt text |
| Third-party domains | 6 | |
| Console errors | 0 | none |
| Failed requests | 0 | none |
From a single automated render of the home page. A quick guide, not a substitute for Lighthouse or field data. How we measure
Notes
-
Looks AI-built: some AI signals.
How much the site looks AI-generated. It is a pattern match shown for interest, not a verdict.
Which signals fired
Signal Points Placeholder branding +10 AI onboarding signals +5 AI palette signals +5 AI writing signals +5 AI asset signals +10 AI layout signals +5 - Analytics set tracking cookies on our visit and no consent manager was detected. UK and EU GDPR require opt-in before tracking runs, and more than 20 US states require honouring opt-out requests.
- Performance comes from one render on 10 November 2026 and will vary between visits.
How we know
FirstSited records what new websites are built with, usually within a day of going live. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We checked this one in full: its tech stack, DNS, security headers and page basics. This page is what we saw on 10 November 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Watch any of them and get every new site that uses it as it goes live, from £15 a month.

