May 2026 Technology Trends

Based on 17,131 launches that launched in May 2026. +1% vs Apr 2026 (16,950)

Most used technologies

Technology Category Adoption
HSTS security 61.26% (10,494)
Google Search Console seo 60.58% (10,378) -2pp
Tailwind CSS css_framework 54.14% (9,274) -4pp
Cloudflare cdn 39.91% (6,837) +3pp
Google Analytics analytics 39.66% (6,795) -1pp
Google Fonts font 39.48% (6,763) +1pp
HTTP/3 protocol 39.43% (6,755) +1pp
React framework 36.57% (6,264) -1pp
Next.js meta_framework 33.78% (5,787) -2pp
Cloudflare DNS dns_provider 33.14% (5,677) -2pp
Vercel hosting 32.40% (5,550) -1pp
Google Tag Manager tag_management 24.27% (4,158) -1pp
Vite developer_tools 23.89% (4,092) +1pp
shadcn/ui ui_library 22.92% (3,926) -1pp
Resend email_transactional 18.73% (3,209) -2pp
Google Workspace email_corp 15.41% (2,640) -1pp
Cloudflare Bot Management security 13.88% (2,377) +5pp
Cloudflare Email Routing email_forwarding 9.37% (1,606) -1pp
Google Ads advertising 9.21% (1,577)
PHP language 9.04% (1,548)