MyID
Shop medical ID bracelets and accessories from MyID. Let first responders scan your QR code in seconds and give your loved ones peace of mind in an emergency.
What we found
- Analytics set tracking cookies before any opt-in, and we found no consent manager.
- It sends four of the six security headers we check; missing are Referrer-Policy and Permissions-Policy.
- Built with Shopify and Vue.js, the site is served through Cloudflare, with a domain registered in 2011.
- It welcomes AI crawlers and publishes an llms.txt.
Built with: 35 technologies
How it fits together
Each technology runs on, or extends, the one it sits under.
Each technology links to its own page: which other new sites launched with it.
Site checks
| Custom title and meta description | |
| Open Graph tags (title, image, description) | |
| Twitter card meta tags | |
| Canonical URL declared | |
| Responsive viewport meta tag | |
| Favicon present | |
| Semantic HTML (nav, main, article) |
| Referrer-Policy | |
| X-Frame-Options | |
| Permissions-Policy experimental | |
| X-Content-Type-Options | |
| Content-Security-Policy blocks 1 of the site's own resource | |
| Strict-Transport-Security | |
| X-XSS-Protection deprecated, not counted |
| Privacy policy /pages/privacy-policy | |
| Terms of service /pages/terms-of-service | |
| Consent manager not detected; analytics set tracking cookies on our visit with no opt-in step |
Mentions: CCPA, Cookies, DPO, Do Not Sell
| robots.txt | |
| sitemap.xml 6 URLs | |
| security.txt optional | |
| llms.txt | |
| ads.txt only for ad-funded sites | |
| humans.txt optional |
| llms.txt published | |
| No AI bots blocked in robots.txt | |
| Content-Signal none declared | |
| Link headers none advertised |
| State | Record | Status |
|---|---|---|
| SPF ~all | Soft-fail (~all), common and accepted (from getmyid.com) | |
| DMARC p=quarantine | Quarantine (from getmyid.com) | |
| DKIM | Found (from getmyid.com) | |
| MTA-STS | Not deployed | |
| TLS-RPT | Not configured |
Hosting and network
| Network | CLOUDFLARENET - Cloudflare, Inc., US AS13335, CA |
|---|---|
| DNSSEC | Enabled DNS answers are signed |
| Certificate | Let's Encrypt valid 15 Nov 2026 to 13 Feb 2027, as captured |
| Domain age | 15 years registered Nov 2011, GoDaddy.com, LLC |
| Green hosting | Yes per The Green Web Foundation |
| Page build | 62 JS files, 13 CSS files 22 third-party domains, code splitting |
| Brand colours |
Storage: 51 items
| Name | Lifetime | Set by |
|---|---|---|
| ANONCHK | < 1h | Bing Ads |
| cart_currency | 14d | - |
| enforce_policy | 1y | - |
| LANG | 8h | - |
| localization | 1y | - |
| MR | 7d | - |
| MUID | 1y | Bing Ads |
| SM | session | - |
| SRM_B | 1y | Bing Ads |
| tsrce | 3d | PayPal |
| x-pp-s | session | - |
| yotpo_pixel | 1d | Yotpo |
| _clck | 1y | Microsoft Clarity |
| _clsk | 1d | Microsoft Clarity |
| _ga | 1y | Google Analytics |
| _ga_T1VJRXYGDS | 1y | Google Analytics |
| _shopify_analytics | 1y | Shopify |
| _shopify_cmp | 1y | Shopify |
| _shopify_essential | 1y | Shopify |
| _shopify_marketing | 1y | Shopify |
| _shop_app_essential | 1y | Shopify |
| _sp_id.4bc9 | 1y | Snowplow |
| _sp_ses.4bc9 | < 1h | Snowplow |
| __apex_test__ | session | - |
| __cf_bm | < 1h | Cloudflare |
| __kla_id | 1y | Klaviyo |
| Key | Size | Set by |
|---|---|---|
| $last_referrer | 69 B | Mixpanel |
| $referrer | 69 B | Mixpanel |
| kl-post-identification-sync | 167 B | Klaviyo |
| klaviyoOnsite | 101 B | Klaviyo |
| shopify:webmcp_adapter_loaded | 4 B | Shopify |
| signInWithShop:cartSyncTransferAttemptedAt | 13 B | Shopify |
| storage-compatibility-test | 1 B | - |
| TriplePixel | 1 B | Triple Whale |
| TriplePixelU | 90 B | Triple Whale |
| upcart-traffic-allocation-random | 1 B | UpCart |
| __kl_key | 6 B | Klaviyo |
| Key | Size | Set by |
|---|---|---|
| consentHeader | 38 B | Shopify |
| klaviyoPagesVisitCountV2 | 29 B | Klaviyo |
| primaryLanguage | 2 B | - |
| selectedMarket | 4 B | - |
| storage-compatibility-test | 1 B | - |
| upcart_cached_compare_at_prices_currency | 14 B | UpCart |
| upcart_cached_product_is_bundle | 2 B | UpCart |
| wsgCartChecked | 4 B | Wholesale Gorilla |
| wsgCollection | 63.3 KB | Wholesale Gorilla |
| _cltk | 7 B | Klaviyo |
| _shs_state | 129 B | Shopify |
| __smile_rum_session__ | 120 B | - |
| Database | Version | Set by |
|---|---|---|
| true_rand_gen_sequence.dat__db | 3 | Triple Whale |
| Cache | Set by |
|---|---|
| true_rand_gen_sequence.dat_ | Triple Whale |
Using 72 KB of browser storage (of a 10 GB quota).
Performance
| Measure | This site | Reading |
|---|---|---|
| Server response | 120 ms | good, faster than 80% of sites |
| Largest contentful paint | 1,784 ms | good |
| Layout shift | 0.00 | good |
| Page weight | 4.9 MB | heavy |
| Image weight | 614 KB | fair |
| Images | 109 | 4 larger than shown, 7 without alt text |
| Third-party domains | 22 | |
| Console errors | 0 | none |
| Failed requests | 0 | none |
From a single automated render of the home page. A quick guide, not a substitute for Lighthouse or field data. How we measure
Notes
-
Looks AI-built: few AI signals.
How much the site looks AI-generated. It is a pattern match shown for interest, not a verdict.
Which signals fired
Signal Points AI writing signals +5 AI layout signals +5 - Analytics set tracking cookies on our visit and no consent manager was detected. UK and EU GDPR require opt-in before tracking runs, and more than 20 US states require honouring opt-out requests.
- Performance comes from one render on 20 November 2026 and will vary between visits.
How we know
FirstSited records what new websites are built with, usually within a day of going live. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We checked this one in full: its tech stack, DNS, security headers and page basics. This page is what we saw on 20 November 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Watch any of them and get every new site that uses it as it goes live, from £15 a month.

