What we found
- We found no privacy policy or terms of service.
- Analytics set tracking cookies before any opt-in, and we found no consent manager.
- It sends none of the six security headers we check.
- The site is served through Cloudflare, with a domain registered in 2022.
- Two more gaps are listed further down the page.
Built with: 39 technologies · Scale-up stack
Each technology links to its own page: which other new sites launched with it.
Site checks
| Custom title and meta description missing meta description | |
| Responsive viewport meta tag | |
| Favicon present | |
| Semantic HTML (nav, main, article) | |
| Open Graph tags (title, image, description) | |
| Canonical URL declared | |
| Twitter card meta tags |
| Referrer-Policy | |
| X-Frame-Options | |
| Permissions-Policy experimental | |
| X-Content-Type-Options | |
| Content-Security-Policy | |
| Strict-Transport-Security | |
| X-XSS-Protection deprecated, not counted |
| Privacy policy not detected | |
| Terms of service not detected | |
| Consent manager not detected; analytics set tracking cookies on our visit with no opt-in step | |
| Detection works best on English-language sites |
| robots.txt | |
| sitemap.xml 8 URLs | |
| security.txt optional | |
| llms.txt optional | |
| ads.txt only for ad-funded sites | |
| humans.txt optional |
| llms.txt published not published | |
| No AI bots blocked in robots.txt | |
| Content-Signal none declared | |
| Link headers none advertised |
| State | Record | Status |
|---|---|---|
| SPF ~all | Soft-fail (~all), common and accepted | |
| DMARC p=none | Monitoring only (p=none) | |
| DKIM | Found | |
| MTA-STS | Not deployed | |
| TLS-RPT | Not configured |
Hosting and network
| Network | CLOUDFLARENET - Cloudflare, Inc., US AS13335, US |
|---|---|
| DNS | Cloudflare DNS authoritative nameservers |
| DNSSEC | Not enabled DNS answers are unsigned |
| Certificate | Google Trust Services valid 5 Nov 2026 to 3 Feb 2027, as captured |
| Domain age | 4.7 years registered Mar 2022, Cloudflare, Inc |
| Green hosting | Yes per The Green Web Foundation |
| Page build | 46 JS files, 9 CSS files 34 third-party domains, code splitting |
| Brand colours |
Storage: 83 items
| Name | Lifetime | Set by |
|---|---|---|
| axcrt | 12mo | - |
| ax_visitor | 12mo | - |
| bcookie | 12mo | |
| FPAU | 2mo | - |
| FPID | 1y | Google Analytics |
| FPLC | 20h | Google Analytics |
| guest_id | 1y | - |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| hubspotutk | 5mo | HubSpot |
| lidc | 23h | |
| li_gc | 5mo | |
| mp_cc9739104c7f67c82954ca3c36d235fb_mixpanel | 12mo | Mixpanel |
| muc_ads | 1y | X (Twitter) Ads |
| personalization_id | 1y | X (Twitter) Ads |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 12mo | - |
| sc_at | 1y | - |
| ttcsid | 2mo | TikTok Pixel |
| ttcsid_CMTIPMRC77UAHICLFIPG | 2mo | TikTok Pixel |
| ttcsid_D6L7MBBC77U9JTU03N60 | 2mo | TikTok Pixel |
| visitorId | 12mo | - |
| X-AB | 23h | - |
| _axwrt | 12mo | - |
| _axwrt_ts | 12mo | - |
| _cfuvid | session | Cloudflare |
| _dd_s | < 1h | Datadog |
| _fbp | 2mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _ga_XQF9NLZ6QQ | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _gtmeec | 2mo | Google Tag Manager |
| _rdt_uuid | 2mo | Reddit Ads |
| _scid | 1y | Snapchat Pixel |
| _scid_r | 1y | Snapchat Pixel |
| _ttp | 2mo | TikTok Pixel |
| _tt_enable_cookie | 2mo | TikTok Pixel |
| _twpid | 1y | X (Twitter) Ads |
| _twsid | 1y | X (Twitter) Ads |
| _zitok | 12mo | ZoomInfo |
| __cf_bm | < 1h | Cloudflare |
| __hssc | < 1h | HubSpot |
| __hssrc | session | HubSpot |
| __hstc | 5mo | HubSpot |
| __obref | 12mo | - |
| Key | Size | Set by |
|---|---|---|
| g2tracking | 114 B | G2 |
| iconify-count | 1 B | Iconify |
| iconify-version | 8 B | Iconify |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| ph_feature_flags_cache | 60 B | - |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 41.1 KB | PostHog |
| react-scan-widget-settings-v2 | 276 B | - |
| ui-locale | 2 B | - |
| u_sclid | 64 B | Snapchat Pixel |
| u_sclid_r | 64 B | Snapchat Pixel |
| _applovin_pixel_version | 8 B | AppLovin |
| _axwrt_backup | 96 B | AppLovin |
| _gcl_ls | 332 B | Google Ads |
| __mpq_cc9739104c7f67c82954ca3c36d235fb_ev | 725 B | Mixpanel |
| Key | Size | Set by |
|---|---|---|
| iconify-count | 1 B | Iconify |
| iconify-version | 8 B | Iconify |
| mp_gen_new_tab_id_mixpanel_cc9739104c7f67c82954ca3c36d235fb | 1 B | Mixpanel |
| mp_tab_id_mixpanel_cc9739104c7f67c82954ca3c36d235fb | 41 B | Mixpanel |
| oaiq_cs:EixYuwwxHUcRS8BVtdctXd | 1 B | OpenAI |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 409 B | PostHog |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_primary_window_exists | 4 B | PostHog |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_session_registered_properties | 299 B | PostHog |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_window_id | 38 B | PostHog |
| tt_appInfo | 17 B | TikTok Pixel |
| tt_pixel_session_index | 20 B | TikTok Pixel |
| tt_sessionId | 60 B | TikTok Pixel |
| unifiedScriptVerified | 4 B | ZoomInfo |
| u_scsid | 96 B | Snapchat Pixel |
| u_scsid_r | 96 B | Snapchat Pixel |
| ziPendingTelemetry | 306 B | ZoomInfo |
| ziScriptSession | 80 B | ZoomInfo |
| ziwsSession | 340 B | ZoomInfo |
| ziwsSessionId | 64 B | ZoomInfo |
| _axsid | 36 B | - |
| _rdt_cfg | 58 B | Reddit Ads |
| Database | Version | Set by |
|---|---|---|
| creatify-local-upload | 1 | - |
| MediaMetaCacheDB | 1 | - |
| mixpanelBrowserDb | 1 | Mixpanel |
Using 216 KB of browser storage (of a 10 GB quota).
Performance
| Measure | This site | Reading |
|---|---|---|
| Server response | 131 ms | good, faster than 80% of sites |
| Largest contentful paint | 3,352 ms | fair |
| Layout shift | 0.00 | good |
| Page weight | 16.2 MB | heavy |
| Image weight | 6.1 MB | heavy |
| Images | 40 | 38 larger than shown, 40 without width and height, 40 without alt text |
| Third-party domains | 34 | |
| Console errors | 0 | none |
| Failed requests | 0 | none |
From a single automated render of the home page. A quick guide, not a substitute for Lighthouse or field data. How we measure
Notes
- Looks AI-built: no AI signals. How much the site looks AI-generated. It is a pattern match shown for interest, not a verdict.
- Performance comes from one render on 17 November 2026 and will vary between visits.
How we know
FirstSited records what new websites are built with, usually within a day of going live. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We checked this one in full: its tech stack, DNS, security headers and page basics. This page is what we saw on 17 November 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Watch any of them and get every new site that uses it as it goes live, from £15 a month.

