Intelligent Eyewear
Discover Samsung Intelligent Eyewear, smart glasses designed with Gentle Monster and Warby Parker. Get live translation, calls and Galaxy AI hands-free
What we found
- It sends two of the six security headers we check; Content-Security-Policy is among those missing.
- DMARC only monitors (p=none), so email spoofing this domain is still delivered.
- Built with Adobe Experience Manager, the site is served through Akamai, with a domain registered in 1994.
- Only 9 launches we've crawled run Adobe Experience Manager.
Built with: 67 technologies
Each technology links to its own page: which other new sites launched with it.
Site checks
| Custom title and meta description | |
| Open Graph tags (title, image, description) | |
| Twitter card meta tags | |
| Canonical URL declared | |
| Responsive viewport meta tag | |
| Favicon present | |
| Semantic HTML (nav, main, article) | |
| Page title is 66 characters Google only shows about 60 characters of the title in search results; aim for 50–60 to keep the whole thing visible. |
| Referrer-Policy | |
| X-Frame-Options | |
| Permissions-Policy experimental | |
| X-Content-Type-Options | |
| Content-Security-Policy | |
| Strict-Transport-Security | |
| X-XSS-Protection deprecated, not counted |
| Privacy policy /us/privacy/ | |
| Terms of service /us/terms-of-sale/ | |
| Consent manager TrustArc |
Mentions: CCPA, Cookies, DPO, Do Not Sell
| robots.txt | |
| sitemap.xml 93 URLs | |
| security.txt optional | |
| llms.txt | |
| ads.txt | |
| humans.txt optional |
| llms.txt published | |
| No AI bots blocked in robots.txt | |
| Content-Signal none declared | |
| Link headers none advertised |
| State | Record | Status |
|---|---|---|
| SPF ~all | Soft-fail (~all), common and accepted | |
| DMARC p=none | Monitoring only (p=none) | |
| DKIM | Not found at common selectors | |
| MTA-STS | Not deployed | |
| TLS-RPT | Not configured |
Hosting and network
| Network | SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc., KR AS6619, KR |
|---|---|
| DNSSEC | Not enabled DNS answers are unsigned |
| Certificate | Sectigo Limited valid 6 Oct 2026 to 22 Apr 2027, as captured |
| Domain age | 32 years registered Nov 1994, Whois Corp. |
| Green hosting | No record per The Green Web Foundation |
| Page build | 96 JS files, 22 CSS files 32 third-party domains, code splitting |
| Brand colours |
Storage: 105 items
| Name | Lifetime | Set by |
|---|---|---|
| aam_sc | 1mo | Adobe Audience Manager |
| ab_test_hide_watchstudio | 1d | - |
| AKA_A2 | < 1h | Akamai |
| AMCV_48855C6655783A647F000101%40AdobeOrg | 1y | Adobe Experience Cloud |
| bm_sz | 4h | Akamai |
| cookie_country | 1d | - |
| country_codes | session | - |
| country_region | session | - |
| da_intState | < 1h | - |
| da_lid | 1y | - |
| da_sid | < 1h | - |
| device_type | session | - |
| estoreSitecode | 1y | - |
| estoreSitecode_cm | 1y | - |
| IDE | 1y | Google Ads |
| kampyleSessionPageCounter | 1y | Medallia |
| kampyleUserPercentile | 1y | Medallia |
| kampyleUserSession | 1y | Medallia |
| kampyleUserSessionsCount | 1y | Medallia |
| kampyle_userid | 1y | Medallia |
| kndctr_48855C6655783A647F000101_AdobeOrg_cluster | < 1h | - |
| kndctr_48855C6655783A647F000101_AdobeOrg_consent | 6mo | - |
| kndctr_48855C6655783A647F000101_AdobeOrg_identity | 1y | - |
| mbox | 1y | Adobe Target |
| mboxEdgeCluster | < 1h | Adobe Target |
| notice_behavior | session | TrustArc |
| rmuid | 1y | Rakuten Advertising |
| RT | 7d | - |
| sa_773-397-549898 | 1y | - |
| sa_did | 1y | - |
| signifyd_pre_auth_active | 1d | Signifyd |
| s_fpid | 1y | Adobe Analytics |
| s_ppv | session | Adobe Analytics |
| s_ppvl | session | Adobe Analytics |
| s_pv | < 1h | Adobe Analytics |
| TAPID | 1y | - |
| TAsessionID | < 1h | TrustArc |
| TEAL | 1y | - |
| ttcsid | 3mo | TikTok Pixel |
| ttcsid_CG3RMEJC77UENQEJPDQ0 | 3mo | TikTok Pixel |
| uet_mid | session | - |
| uid | 1y | - |
| _abck | 1y | - |
| _attn_ | 1y | Attentive |
| _ba_exist | 1y | - |
| _ba_initial_refer | < 1h | - |
| _ba_last_url | < 1h | - |
| _ba_page_ct | < 1h | - |
| _ba_page_seq | < 1h | - |
| _ba_parent_seq | < 1h | - |
| _ba_rand | < 1h | - |
| _ba_ssid | < 1h | - |
| _ga | 1y | Google Analytics |
| _ga_0JTZHYKZ5Z | 1y | Google Analytics |
| _ga_RHWPC8T9G4 | 1y | Google Analytics |
| _gcl_au | 3mo | Google Ads |
| _ttp | 3mo | TikTok Pixel |
| _tt_enable_cookie | 3mo | TikTok Pixel |
| __attentive_cco | 1y | Attentive |
| __attentive_dv | 1d | Attentive |
| __attentive_id | 1y | Attentive |
| __attentive_pv | < 1h | Attentive |
| __attentive_session_id | < 1h | - |
| __attentive_ss_referrer | < 1h | - |
| __cf_bm | < 1h | Cloudflare |
| __COM_SPEED | 1d | - |
| Key | Size | Set by |
|---|---|---|
| audioeye_reader_settings | 274 B | AudioEye |
| com.adobe.alloy.48855C6655783A647F000101_AdobeOrg.consentHashes.Adobe.2.0 | 8 B | Adobe Experience Cloud |
| ins-current-currency | 39 B | - |
| ins-default-attributes | 492 B | - |
| ins-gaSSId | 90 B | - |
| ins-landingPage | 83 B | - |
| ins-log-tracking-hit | 49 B | - |
| ins-partner-name | 46 B | - |
| ins-sourceUrl | 36 B | - |
| ins-user-segments | 269 B | - |
| ins-userDateV | 46 B | - |
| insCustomAttributes | 36 B | - |
| insUserInfoHash | 43 B | - |
| kampyleSessionPageCounter | 1 B | - |
| kampyleUserPercentile | 17 B | - |
| kampyleUserSession | 13 B | - |
| kampyleUserSessionsCount | 1 B | - |
| kampyle_userid | 39 B | - |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| predictiveData | 961 B | - |
| spUID | 68 B | - |
| tealium_timing | 342 B | - |
| trustarc_last_consent | 9 B | - |
| URL_History | 70 B | - |
| userLocation | 253 B | - |
| _gcl_ls | 277 B | Google Ads |
| __rmco | 412 B | Magnite |
| __rmid | 50 B | Magnite |
| Key | Size | Set by |
|---|---|---|
| com.adobe.reactor.dataElements.CC - GUID | 18 B | - |
| di_tab_active | 1 B | - |
| di_tab_hash | 17 B | - |
| ins-first-page-view | 1 B | - |
| tt_appInfo | 17 B | TikTok Pixel |
| tt_pixel_session_index | 20 B | TikTok Pixel |
| tt_sessionId | 60 B | TikTok Pixel |
| _attn_ | 306 B | Attentive |
| _da_da_sessionId | 34 B | - |
| Database | Version | Set by |
|---|---|---|
| INSIDER_CAMPAIGN_HISTORY_DB | 1 | - |
Using 72 KB of browser storage (of a 10 GB quota).
Performance
| Measure | This site | Reading |
|---|---|---|
| Server response | 138 ms | good, faster than 80% of sites |
| Largest contentful paint | 3,244 ms | fair |
| Layout shift | 0.94 | a lot |
| Page weight | 8.7 MB | heavy |
| Image weight | 1.1 MB | fair |
| Images | 334 | 1 larger than shown, 333 without width and height, 61 without alt text |
| Third-party domains | 32 | |
| Console errors | 1 | worth a look |
| Failed requests | 0 | none |
From a single automated render of the home page. A quick guide, not a substitute for Lighthouse or field data. How we measure
Notes
-
Looks AI-built: some AI signals.
How much the site looks AI-generated. It is a pattern match shown for interest, not a verdict.
Which signals fired
Signal Points AI writing signals +5 AI code-structure signals +5 - Performance comes from one render on 16 November 2026 and will vary between visits.
How we know
FirstSited records what new websites are built with, usually within a day of going live. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We checked this one in full: its tech stack, DNS, security headers and page basics. This page is what we saw on 16 November 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Watch any of them and get every new site that uses it as it goes live, from £15 a month.

